Subject Details
Subject Details of Std IX & X
| Subject | Code |
|---|---|
| English Language & Literature | 184 |
| Hindi Course A | 002 |
| Science | 086 |
| Social Science | 087 |
| Mathematics Standard | 041 |
| Mathematics Basics | 241 |
| Sanskrit | 122 |
| Computer Application | 165 |
Subject Details of Std XI & XII Science Stream
| Subject | Code |
|---|---|
| English Core | 301 |
| Physics | 042 |
| Chemistry | 043 |
| Biology | 044 |
| Physical education | 048 |
| Hindi Core | 302 |
| Computer Science (New) | 083 |
| Economics | 030 |
| Mathematics | 041 |
Subject Details of Std XI & XII Commerce Stream
| Subject | Code |
|---|---|
| English Core | 301 |
| Accountancy | 055 |
| Business Studies | 054 |
| Economics | 030 |
| Physical Education | 048 |
| Hindi Core | 302 |
| Computer Science (New) | 083 |
Subject Details of Std XI & XII Arts Stream
| Subject | Code |
|---|---|
| English Core | 301 |
| Geography | 029 |
| Political Science | 038 |
| History | 027 |
| Sociology | 039 |
| Home Science | 064 |
| Hindi Core | 302 |
| Physical Education | 048 |
| Computer Science | 083 |