Examination Info
Date Sheet :- Term Exam. 2019-20 (Junior Wing)
DATE | DAY | Nur. | L.K.G. | U.K.G. | I | II | III | IV | V |
---|---|---|---|---|---|---|---|---|---|
11.09.2019 11.02.2020 | Wednesday Thursday | — | —- | M.Sc. | M.Sc. | M.Sc. | M.Sc. | M.Sc. | Drawing M.Sc. |
13.09.2019 13.02.2020 | Friday Saturday | — | —- | Computer | Computer | Computer | Computer | Computer | Computer G K |
16.09.2019 15.02.2020 | Monday Saturday | Drawing | Drawing | G.K. Drawing | G.K. Drawing | G.K. Drawing | G.K. Drawing | G.K. Drawing | Sanskrit |
18.09.2019 18.02.2020 | Wednesday Tuesday | English(W) | Hindi(W) | Maths(W) | S.St | Science | S.St | Science | Maths |
20.09.2019 20.02.2020 | Friday Saturday | English(O) | Hindi(O) | English(W) | English | Hindi | English | Hindi | English |
23.09.2019 22.02.2020 | Monday Saturday | Hindi(W) | English(W) | English(O) | Maths | Maths | Hindi | S.St. | S.St. |
25.09.2019 25.02.2020 | Wednesday Tuesday | Hindi(O) | English(O)/ EVS | EVS | Hindi | English | Science | Maths | Hindi |
27.09.2019 27.02.2020 | Friday Thursday | Math (O) & (W) | Maths(W) | Hindi (O)&(W) | Science | S.St. | Maths | English | Science |
Note : All Minor Exams to be held during regular class hours berofe exams.
Schedule for Periodic Test 2019-20
Subject | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
English | 01.05.19 Wednesday | 22.07.19 Monday | 11.11.19 Monday | 03.01.20 Friday |
Hindi | 02.05.19 Thursday | 23.07.19 Tuesday | 13.11.19 Wednesday | 04.01.20 Saturday |
Maths/Biology | 03.05.19 Friday | 24.07.19 Wednesday | 14.11.19 Thursday | 06.01.20 Monday |
Science/Geg./Physics/Accounts | 04.05.19 Saturday | 25.07.19 Thursday | 16.11.19 Saturday | 07.01.20 Tuesday |
EVS/S.St/His./Chemistry/BST | 06.05.19 Monday | 26.07.19 Friday | 18.11.19 Monday | 08.01.20 Wednesday |
Sanskrit/Pol.Sc./Economics | 07.05.19 Tuesday | 27.07.19 Saturday | 19.11.19 Tuesday | 09.01.20 Thursday |
Computer | 08.05.19 Wednesday | 29.07.19 Monday | 20.11.19 Wednesday | 10.01.20 Friday |
G.K./PH.Ed | 09.05.19 Thursday | 30.07.19 Tuesday | 21.11.19 Thursday | 11.01.20 Saturday |
M.Science | 10.05.19 Friday | 31.07.19 Tuesday | 22.11.19 Friday | 13.01.20 Monday |
Date Sheet :- Term Exam. 2019-20 (Senior Wing)
DATE | DAY | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|
12.09.2019 10.02.2020 | Thursday Monday | G.K. Drawing | G.K. Drawing | G.K. | —– | —- | —- | —- |
14.09.2019 12.02.2020 | Saturday Wednesday | Computer | M.Sc. | Computer | —– | —- | Computer | Computer |
17.09.2019 14.02.2020 | Tuesday Friday | M.Sc. | Computer | M.Sc. | Computer | Compuer | —- | —- |
19.09.2019 17.02.2020 | Thursday Monday | Maths | Science | English | Hindi | Hindi | Pol.Sc/ Chemistry | Pol.Sc/ Chemistry |
21.09.2019 19.02.2020 | Saturday Wednesday | Sanskrit | Hindi | Maths | Science | Science | English | English |
24.09.2019 21.02.2020 | Tuesday Friday | English | Sanskrit | Science | S.St. | S.St. | B.S.T/Bio / Math/Hist. | B.S.T/Bio/ Math/Hist. |
26.09.2019 24.02.2020 | Thursday Monday | S.St. | Maths | Sanskrit | English | English | Accountancy Phy./Geo. | Accountancy Phy./Geo. |
28.09.2019 26.02.2020 | Saturday Wednesday | Hindi | S.St. | Hindi | Sanskrit | Sanskrit | PHE | PHE |
30.09.2019 28.02.2020 | Monday Friday | Science | English | S.St. | Maths | Maths | Economics/ Hindi | Economics/ Hindi |